ENROLLING TEACHERS
Teacher | Website | Division | Room | Grade |
T. Shirley | website | 1 | 22 | 6/7 |
K. Mitchell | 2 | 21 | 6/7 | |
D. Nussbaumer | 3 | 24 | 6/7 | |
A. Zanette | website | 4 | 23 | 5/6 |
J. Chen | website | 5 | 7 | 4/5 |
S. Howard | website | 6 | 20 | 4/5 |
H. Yao | website | 7 | 5 | 3/4 |
K. Driedger | 8 | 11 | 2/3 | |
J. Sheng | website | 9 | 19 | 2/3 |
E. Blackford | website | 10 | 16 | 2/3 |
J. Ma | website | 11 | 18 | 1/2 |
C. Sutton / M. Tiplady | website website | 12 | 15 | 1/2 |
J. Tai | website | 13 | 8 | 1 |
K. Mackie | website | 14 | 17 | K/1 |
D.Hsu | 15 | 30 | K | |
D. Howey / M. Tiplady | website website | 16 | 29 | K |
NON-ENROLLING STAFF
Teacher | Website | Room | Role |
M. Yip | 10 | Res/EF | |
J. McQueen | website | MP | Music |
A. Aquila | 35 | Counselor | |
J. Seidelman | 31 | Resource | |
A. Giri | 10 | LSS/ELL/INT | |
C. Balaz & D. Doerksen | Library | Librarian | |
P. Wenzek | 26 | Band | |
C. Burtini | Educational Assistant | ||
C. Cassidy | Educational Assistant | ||
W. Chan | Educational Assistant | ||
A. Hansen | Educational Assistant | ||
S. Isomura | Educational Assistant | ||
M. Thomson | Educational Assistant | ||
M. Szabo | Educational Assistant | ||
Y. Woo | Educational Assistant | ||
Leesa Blankert | Educational Assistant | ||
W. Chan | Educational Assistant | ||
K. Hart | Custodian | ||
R. Khan | Noon Hour Supervisor | ||
L. Matilda | Noon Hour Supervisor | ||
E. McHaffie | Noon Hour Supervisor | ||
A. Nguyen | Nurse | ||
A. Spracklin | Speech & Language Pathologist | ||
R. Duchesneau | Strong Start Facilitator |
OFFICE ADMINISTRATION
K. Jones | Principal |
J. McQueen | Head Teacher |
D. Quickstad | Secretary |
K. Chui | Office Support |