ENROLLING STAFF
Staff Emails | Website | Division | Room | Grade |
---|---|---|---|---|
T. Shirley | 1 | 22 | 6/7 (English) | |
D. Nussbaumer M. Pickering | 2 | 21 | 6/7 (English) | |
X.Chen | 3 | 24 | 6/7 (Mandarin) | |
D. Li | website | 4 | 5 | 5/6 (Mandarin) |
S. Howard | website | 5 | 20 | 4/5 (English) |
A. Zanette | website | 6 | 23 | 4/5 (English) |
A. Lin | website | 7 | 7 | 3/4 (Mandarin) |
J. Sheng | 8 | 19 | 3/4 (Mandarin) | |
K. Driedger | 9 | 11 | 2/3 (English) | |
E. Blackford T. Wong | 10 | 16 | 2/3 (English) | |
J. Ma | website | 11 | 18 | 2 (Mandarin) |
C. Sutton | 12 | 15 | 1/2 (English) | |
C. Lau | 13 | 8 | 1 (Mandarin) | |
K. Mackie | 14 | 17 | K/1 (English) | |
D. Howey M. Tiplady | 15 | 29 | K /1(English) | |
D. Hsu | 16 | 30 | K (Mandarin) |
NON-ENROLLING STAFF
Staff Emails | Role | Website | Room |
---|---|---|---|
M Yip | LSS/Reading Recovery | 10 | |
J. Seidelman | LSS | 31 | |
S. Fong | ELL/INT | 10 | |
C. Balaz | Library | website | Library |
A, Lo | Music | website | MP |
A. Steiger | Band | 26 | |
A. Aquila | Counsellor | website | 35 |
G. Johnston | Indigeous Education | ||
A. Spracklin | Speech Language Pathologist | website | |
R. Duchesneau | Strong Start | ||
K. Hart | Custodian | ||
C. Burtini | EA | ||
C. Cassidy | EA | ||
A. Hansen | EA | ||
S. Isomura | EA | ||
E. Lam | EA | ||
A. Ridd | EA | ||
M. Routly | EA | ||
A. Service | EA | ||
K. Singer | EA | ||
M. Szabo | EA | ||
C. McKee | EA | ||
M. Thomson | EA | ||
M. Fordham | EA | ||
G. Scigliano | EA | ||
Z. Badiei | EA | ||
M. Le Loup, L. Matilda, E. McHaffie, | Noon Hour Supervisor |
ADMINISTRATION OFFICE
Staff Emails | Role | Website |
---|---|---|
K. Gurney | Principal | website |
D. Nussbaumer | Head Teacher | website |
K. Dawson | Secretary | website |
S. Halliday | Office Support | website |