ENROLLING STAFF
Staff Emails | Website | Division | Room | Grade |
---|---|---|---|---|
T. Shirley | 1 | 22 | 6/7 (English) | |
D. Nussbaumer/L. Zayonc | 2 | 21 | 6/7 (English) | |
Y.Jia | 3 | 24 | 6/7 (Mandarin) | |
D. Li | website | 4 | 5 | 5/6 (Mandarin) |
T. Lai | website | 5 | 23 | 4/5 (English) |
T. Wong | 6 | 17 | 4/5 (English) | |
A. Lin | website | 7 | 7 | 4 (Mandarin) |
S. Howard | website | 8 | 1920 | 3/4 (English) |
J. Sheng | 9 | 19 | 3 (Mandarin) | |
L. Liaw | 10 | 11 | 2/3 (English) | |
E. Blackford | 11 | 16 | 2/3 (English) | |
J.Ma | website | 12 | 18 | 2 (Mandarin) |
C. Lau | 13 | 8 | 1 (Mandarin) | |
L. Lee | 14 | 10 | 1 (English) | |
K.Mackie | 15 | 15 | K /1(English) | |
D. Howey | 16 | 29 | K /1(English) | |
D. Hsu | 17 | 30 | K (Mandarin) |
NON-ENROLLING STAFF
Staff Emails | Role | Website | Room |
---|---|---|---|
M Yip | LSS/Reading Recovery | 10 | |
J. Seidelman | LSS | 31 | |
A. Giri | ELL/INT | 10 | |
M. Pickering | LSS | ||
C. Balaz | Library | website | Library |
F, Veikle | Music | MP | |
A. Steiger | Band | 26 | |
A. Aquila | Counsellor | website | 35 |
S. Austin | Indigeous Education | ||
A. Spracklin | Speech Language Pathologist | website | |
R. Duchesneau | Strong Start | ||
K. Hart | Custodian | ||
C. Burtini | EA | ||
C. Cassidy | EA | ||
A. Hansen | EA | ||
S. Isomura | EA | ||
E. Lam | EA | ||
A. Ridd | EA | ||
M. Routly | EA | ||
A. Service | EA | ||
P. Juthani | EA | ||
M. Szabo | EA | ||
C. Fenton | EA | ||
M. Thomson | EA | ||
J. Francisco | EA | ||
M. Wagar | EA | ||
R. Patterson | EA | ||
S. Bolhuis | EA | ||
R. Martin | EA | ||
G. Scigliano | EA | ||
L. Matilda, E. McHaffie, J. Brown | Noon Hour Supervisor |
ADMINISTRATION OFFICE
Staff Emails | Role | Website |
---|---|---|
K. Gurney | Principal | website |
D. Nussbaumer | Head Teacher | website |
K. Dawson | Secretary | website |
L. Stoney | Office Support | website |