ENROLLING STAFF
Staff Emails | Website | Division | Room | Grade |
---|---|---|---|---|
Y. Jia/M. Pickering | 1 | 24 | 6/7 | |
E. Henriquez | 2 | 21 | 6/7 | |
K. Ault | 3 | 20 | 6/7 | |
D. Li | 4 | 22 | 5/6 | |
C. Henry | 5 | 23 | 5/6 | |
A. Dodd | 6 | 16 | 4/5 | |
G. Shaw | 7 | 17 | 4/5 | |
V. Lee | 8 | 5 | 3/4 | |
J. Sheng | 9 | 19 | 3/4 | |
G. Johnston | 10 | 7 | 2/3 | |
S. Howard | 11 | 11 | 2/3 | |
J.Ma | 12 | 18 | 2 | |
L. Lee/S. Austin | 13 | 10 | 1 | |
C. Lau | 14 | 8 | 1 | |
K.Mackie | 15 | 15 | K/1 | |
D. Howey | 16 | 29 | K/1 | |
D. Hsu | 17 | 30 | K |
NON-ENROLLING STAFF
Staff Emails | Role | Website | Room |
---|---|---|---|
B. Gaster | LSS & Head Teacher | ||
A. Leith | LSS | ||
M. Pickering | LSS | ||
T. Berretta | LSS & Gym | ||
A. Giri | ELL & Gym | ||
A. Spralja | Reading Recovery | ||
C. Balaz | Library | website | |
F, Veikle | Music | ||
A. Steiger | Band | ||
M. Gibson | Counsellor | ||
B. Ashaam | Indigeous Education | ||
C. Chau | Speech Language Pathologist | website | |
R. Duchesneau | Strong Start | ||
K. Hart | Custodian | ||
S. Bolhuis | EA | ||
C. Burtini | EA | ||
C. Cassidy | EA | ||
C. Fenton | EA | ||
D. Fu | EA | ||
E. Lam | EA | ||
G. Rabie | EA | ||
A. Ridd | EA | ||
M. Routly | EA | ||
G. Scigliano | EA | ||
A. Sokale | EA | ||
M. Szabo | EA | ||
M. Thomson | EA | ||
A. Hansen | EA | ||
D. Johnson | EA | ||
Y. Grot | EA | ||
L. Matilda, E. McHaffie, J. Brown | Noon Hour Supervisor |
ADMINISTRATION OFFICE
Staff Emails | Role | Website |
---|---|---|
C. Brophy | Principal | website |
B. Gaster | Head Teacher | website |
K. Dawson | Secretary | website |
K. Draper | Office Support | website |